Fund Name | Zentrum Asia Opportunity Fund |
|
Investment Manager | Zentrum Capital Advisors Limited |
|
Investment Advisor | Zentrum Capital Advisors Limited HKSFC (CE No. BCU 988) |
|
Base Currency | USD |
|
Minimum Investment | USD500,000 |
|
Management Fee | 1.5% per annum |
|
Performance Fee | 15% (with High Water Mark) |
|
Dealing | Monthly |
|
Domicile | Cayman Islands |
|
Registration | The Cayman Islands Monetary Authority |
|
Prime Broker | Morgan Stanley |
![]() |
Fund Administrator | Maples Fund Services |
![]() |
Auditor | Ernst and Young |
![]() |
International Counsel | Simmons & Simmons |
![]() |
Cayman Counsel | Maples and Calder |
![]() |
Portfolio Management System | Linedata |
![]() |